Results
Monthly cash flow
$80.36
Annual cash flow
$964
Cap rate
6.37%
Cash-on-cash
1.38%
DSCR
1.06
GRM
9.47
Price ÷ annual gross rent
Monthly snapshot
| Gross rent + other income | $2,200.00 |
| Less: vacancy | -$110.00 |
| Effective income | $2,090.00 |
| Property tax | -$250.00 |
| Insurance | -$125.00 |
| Property management | -$167.20 |
| Maintenance reserve | -$110.00 |
| CapEx reserve | -$110.00 |
| Net Operating Income (NOI) | $1,327.80 |
| Mortgage (P&I) | -$1,247.44 |
| Cash flow | $80.36 |
Stress test
Break-even vacancy
9.0%
Vacancy % at which annual cash flow hits zero.
Break-even rent
$2,096.18
Current rent is $2,200.
30-year projection
- Property value
- Equity
- Loan balance
| Year | Cash flow | Cumulative | Property value | Equity |
|---|---|---|---|---|
| Year 1 | $964 | $964 | $257,500 | $71,905 |
| Year 5 | $3,062 | $9,985 | $289,819 | $113,322 |
| Year 10 | $6,072 | $34,140 | $335,979 | $175,081 |
| Year 20 | $13,667 | $134,721 | $451,528 | $344,090 |
| Year 30 | $23,975 | $325,496 | $606,816 | $606,816 |
IRR (5-yr exit)
8.92%
IRR (10-yr exit)
11.32%
IRR (30-yr exit)
11.39%
Sanity checks
- 1% rule: 0.88% (monthly rent / purchase price — fails)
- 50% rule cash flow estimate: -$1,769/yr (gross rent × 50% − debt service)
- Total cash invested: $70,000 (down + closing + rehab)